Porsche 718
Description
A 1,500.00 Refundable Deposit is required. This assures our vehicles
deductible incase of A accident or insurance claim. Also any
minor damages caused, such as smoking, windows, or rim
scratches.
100 MILES A DAY. Is the maximum number of miles unless
requested before rental is driven for more mileage.
Insurance Coverage
– Full Coverage Must be provided for rental vehicles. Example of
coverages needed
1. Comprehensive
2. Collision
3. Rental Vehicle Coverage
4. Property Damage Liability
Drivers License or another form of identification must be
provided.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 |
||||
| 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 |
| 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 |
| 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 |
| 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 | 31 $ 1,500 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 |
| 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 |
| 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 |
| 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 |
| 29 $ 1,500 | 30 $ 1,500 |
|||||





