Maison Tigre β Stylish Retreat w/ Balcony
Description
The space
Maison Tigre offers a chic open-concept layout π§‘ with floor-to-ceiling windows, a plush velvet sofa ποΈ and a private balcony π overlooking the city.
The bedroom features a cozy queen bed ποΈ with premium linens, and the sleek kitchen π½οΈ is fully equipped for cooking and entertaining.
Unwind in the spa-style bathroom π or head up to the rooftop lounge π for sunset views and laid-back vibes.β¨
Guest access
Guests have full private access to the entire suite ποΈ including the bedroom ποΈ, kitchen π½οΈ, bathroom π, and balcony π. Youβll also have access to the buildingβs stunning rooftop lounge π perfect for relaxing, working, or enjoying the sunset.
Other things to note
Please note: No pets are allowed πΎβ β a $500 fee applies if violated. Lost key fobs incur a $1,000 replacement fee πβ οΈ. This is a non-smoking unit π and parties are not permitted πβ to ensure a calm and respectful environment. Quiet hours start at 10PM π. Early check-in or late check-out may be available upon request. Street parking is available nearby π.
Registration details
bl271621
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 168.8 | 2 $ 168.8 | 3 $ 168.8 |
||||
| 4 $ 168.8 | 5 $ 168.8 | 6 $ 168.8 | 7 $ 168.8 | 8 $ 168.8 | 9 $ 168.8 | 10 $ 168.8 |
| 11 $ 168.8 | 12 $ 168.8 | 13 $ 168.8 | 14 $ 168.8 | 15 $ 168.8 | 16 $ 168.8 | 17 $ 168.8 |
| 18 $ 168.8 | 19 $ 168.8 5 | 20 $ 168.8 5 | 21 $ 168.8 5 | 22 $ 168.8 5 | 23 $ 168.8 5 | 24 $ 168.8 5 |
| 25 $ 168.8 5 | 26 $ 168.8 5 | 27 $ 168.8 5 | 28 $ 168.8 5 | 29 $ 168.8 5 | 30 $ 168.8 5 | 31 $ 168.8 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 168.8 5 | 2 $ 168.8 5 | 3 $ 168.8 5 | 4 $ 168.8 5 | 5 $ 168.8 5 | 6 $ 168.8 5 | 7 $ 168.8 5 |
| 8 $ 168.8 5 | 9 $ 168.8 5 | 10 $ 168.8 5 | 11 $ 168.8 5 | 12 $ 168.8 5 | 13 $ 168.8 5 | 14 $ 168.8 5 |
| 15 $ 168.8 5 | 16 $ 168.8 5 | 17 $ 168.8 5 | 18 $ 168.8 5 | 19 $ 168.8 5 | 20 $ 168.8 5 | 21 $ 168.8 5 |
| 22 $ 168.8 5 | 23 $ 168.8 5 | 24 $ 168.8 5 | 25 $ 168.8 5 | 26 $ 168.8 5 | 27 $ 168.8 5 | 28 $ 168.8 5 |
| 29 $ 168.8 5 | 30 $ 168.8 5 |
|||||






