Casa De Sol
Description
Located on the sun-kissed shores of Miami, Casa De Sol is a spectacular Spanish villa offering an incredible opportunity to stay at your own slice of luxurious coastal living. Boasting with Mediterranean-inspired architecture and amazing views, this home offers peaceful splendor whilst accommodating all the wants & needs for todays modern family lifestyle. The enduring masterpiece beholds expansive windows, grand staircase and modern & rustic combined with vaulted ceilings, wooden beams and bespoke furniture. The villa’s gourmet kitchen, formal dining room and luxurious master suite with a private terrace ensure maximum comfort in style. Expansive grounds feature nature gardens, an infinity pool and a private dock providing every opportunity for yacht pick ups and enjoying the best of Coral Gables lifestyle.
Refundable Security Deposit: $5000 will be collected at time of booking.
50% payment due at booking. Pricing is subject to change during holidays and special events. For guests paying by wire transfer, your booking will only be confirmed once the payment is received. For those using credit cards, you will be subject to a 3% processing fee once Luxuri confirms your booking.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 6,500 | 2 $ 6,500 | 3 $ 6,500 |
||||
| 4 $ 6,500 | 5 $ 6,500 | 6 $ 6,500 | 7 $ 6,500 | 8 $ 6,500 | 9 $ 6,500 | 10 $ 6,500 |
| 11 $ 6,500 | 12 $ 6,500 | 13 $ 6,500 | 14 $ 6,500 | 15 $ 6,500 | 16 $ 6,500 | 17 $ 6,500 |
| 18 $ 6,500 | 19 $ 6,500 180 | 20 $ 6,500 180 | 21 $ 6,500 180 | 22 $ 6,500 180 | 23 $ 6,500 180 | 24 $ 6,500 180 |
| 25 $ 6,500 180 | 26 $ 6,500 180 | 27 $ 6,500 180 | 28 $ 6,500 180 | 29 $ 6,500 180 | 30 $ 6,500 180 | 31 $ 6,500 180 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 6,500 180 | 2 $ 6,500 180 | 3 $ 6,500 180 | 4 $ 6,500 180 | 5 $ 6,500 180 | 6 $ 6,500 180 | 7 $ 6,500 180 |
| 8 $ 6,500 180 | 9 $ 6,500 180 | 10 $ 6,500 180 | 11 $ 6,500 180 | 12 $ 6,500 180 | 13 $ 6,500 180 | 14 $ 6,500 180 |
| 15 $ 6,500 180 | 16 $ 6,500 180 | 17 $ 6,500 180 | 18 $ 6,500 180 | 19 $ 6,500 180 | 20 $ 6,500 180 | 21 $ 6,500 180 |
| 22 $ 6,500 180 | 23 $ 6,500 180 | 24 $ 6,500 180 | 25 $ 6,500 180 | 26 $ 6,500 180 | 27 $ 6,500 180 | 28 $ 6,500 180 |
| 29 $ 6,500 180 | 30 $ 6,500 180 |
|||||







